contact@aquablue.in |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Blue Silica Gel Crystals and White Silica Gel Crystal from Rajkot.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 1 Kg, 2 Kg ,5 Kg ,10 Kg, 20 Kg,25 Kg, 30 Kg |
Brand Name | Aquablue |
Form | Crystal |
Packaging Type | HDPE Bag & HDPE Drum/Container |
Country of Origin | India |
Assay (as Sio2) | Min 98% |
Bulk Density | G/ml 0.55-0.70 |
PH | 4 – 8 |
Loss on Drying | <6% |
Adsorption capacity at 100% humidity | 34-38 |
Chloride( as Nacl) | Max 0.4% |
Cobalt (as Cobalt chloride) | min 0.6 |
Sulphate(Na2So4) | Max 0.5% |
Friability | 99.5 |
Particle Size(mm) | 1-3,3-4,3-8,5-8,9-16 16-30 30-100 |
Type | Blue Silica Gel Crystals |
Color | Blue |
Material | Silica Gel |
Application | Transformer Breather,Pharmaceuticals Industries,Thermal Power Plants,Electronic Equipments,Gas Drying,Oil Purification,Leather Industires,Air Dehumidifiers |
AQUABLUE is leading Manufacturer of Silica Gel Blue in India. Furthermore,it is semi-transparent glassy crystals use for moisture absorbent. It appears dark blue in other words, it is known as self indicating Silica gel because it gives indication of color from blue to pink during its moisture absorption.
\\nHowever,reason behind this color changing phenomena use of cobalt chloride but use of it banned in some countries. For example, european countries
\\nCompared to white Silica gel only difference between both is only indication. Otherwise both will function same in like manner. However,the crystals absorb the moisture, it turns to light blue gradually then finally turn to other words, it means it is saturated.
\\nAlthough,Its work but requires replacement or regeneration. Even when It is mainly use as indicator for the extent of dehumidification and moisture absorption in seal vessel or at some require places.sdsd
\\n\\n
Use Of Silica Gel Blue :-
\\n\\n
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 1 Kg, 2 Kg ,5 Kg ,10 Kg, 20 Kg, 25 Kg , 30 Kg |
Brand Name | Aquablue |
Packaging Type | HDPE Bag & HDPE Drum/Container |
Country of Origin | India |
Assay (as Sio2) | Min 98% |
Bulk Density | G/ml0.55-0.65 |
PH | 4 – 8 |
Loss on Drying | %<6 |
Adsorption capacity at 100% humidity | 38-40 |
Chloride( as Nacl) | Max 0.5% |
Sulphate(Na2So4) | Max 0.5% |
Friability | 99.5 |
Type | Non-Indicating Silica Gel |
Color | White |
Material | Silica Gel |
Application | Compressed Air Systems,Garment Industries,Leather Industries,Kitchenware Industries,Cargo Shipment,Frozen Food,Consumer Products |
AQUABLUE is leading manufacturer of Silica gel white in india.Furthermore, it is semi-transparent glassy crystals use as moisture appears transparent white in color.
\\nIn other words, it doesn’t show any color changing indication due to this it is known as Non Indicating Silica gel.
\\nThe beauty of white silica gel is the physical adsorption of water vapors into its internal pores. Hence,there is no chemical reaction, no by products or side effects.
\\nEven when saturated with water vapors, silica gel still has the appearance of a dry product, its shape unchanged. However, Its work and requires replacement or regeneration.
\\n\\n
Use Of Silica Gel White :-
\\n\\n
Hi! Simply click below and type your query.
Our experts will reply you very soon.