contact@aquablue.in |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Silica Gel Crystals, Silica Gel Beads and Silica Gel Packings from Rajkot.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 1 Kg, 2 Kg ,5 Kg ,10 Kg, 20 Kg, 25 Kg , 30 Kg |
Brand Name | Aquablue |
Packaging Type | HDPE Bag & HDPE Drum/Container |
Country of Origin | India |
Assay (as Sio2) | Min 98% |
Bulk Density | G/ml0.55-0.65 |
PH | 4 – 8 |
Loss on Drying | %<6 |
Adsorption capacity at 100% humidity | 38-40 |
Chloride( as Nacl) | Max 0.5% |
Sulphate(Na2So4) | Max 0.5% |
Friability | 99.5 |
Type | Non-Indicating Silica Gel |
Color | White |
Material | Silica Gel |
Application | Compressed Air Systems,Garment Industries,Leather Industries,Kitchenware Industries,Cargo Shipment,Frozen Food,Consumer Products |
AQUABLUE is leading manufacturer of Silica gel white in india.Furthermore, it is semi-transparent glassy crystals use as moisture appears transparent white in color.
\\nIn other words, it doesn’t show any color changing indication due to this it is known as Non Indicating Silica gel.
\\nThe beauty of white silica gel is the physical adsorption of water vapors into its internal pores. Hence,there is no chemical reaction, no by products or side effects.
\\nEven when saturated with water vapors, silica gel still has the appearance of a dry product, its shape unchanged. However, Its work and requires replacement or regeneration.
\\n\\n
Use Of Silica Gel White :-
\\n\\n
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Moisture Absorbent,Indicator For Dehumidification |
Packaging Type | HDPE Bag & HDPE Drum/Container |
Color | Orange |
Material | Silica Gel |
Country of Origin | India |
Type | Orange Silica Gel, Silica Gel Beads |
Brand Name | Aquablue |
Packaging Size | 1,Kg,2 Kg,5 Kg,20 Kg,25 Kg, 30 Kg |
Assay (as Sio2) | Min 98% |
Bulk Density | g/ml 0.55-0.75 |
PH | 4 – 8 |
Loss on Drying | <6% |
Adsorption capacity at 100% humidity | 25-30% |
Chloride( as Nacl) | Max 0.4% |
Cobalt (as Cobalt chloride) | min 0.6 |
Sulphate(Na2So4) | Max 0.5% |
Friability | 99.5 |
Payment Terms | L/C, D/P, T/T |
Delivery Time | within 15 days |
Packaging Details | 25 kg HDPE bag with inner airtight double liner bag |
Our company’s name figures in the list of top Manufacturers, Exporters and Suppliers of Orange Silica Gel beads from Gujarat (India). Formulated in compliance with the international quality standards, our Orange Crystal Silica Gel is appreciated for excellent moisture absorption nature. We make available our Orange beads Silica Gel in high-quality packaging, which retains its chemical and physical properties for a longer period of time.
Details :
Specification : Assay (as Sio2) Bulk Density pH Loss on Drying Adsorption capacity at 100% humidity Chloride (as Nacl) Cobalt (as Cobalt chloride) Sulphate (Na2So4) Friability Particle Size (mm)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Transformer Breather,Pharmaceuticals Industries,Thermal Power Plants,Electronic Equipments,Gas Drying,Oil Purification,Leather Industries,Air Dehumidifiers |
Country of Origin | India |
Packaging Type | HDPE Bag & HDPE Drum/Container |
Brand Name | Aquablue |
Packaging Size | 25 Kg, 10 Kg, 1 Kg, 1,Kg,2 Kg,5 Kg,20 Kg,30 Kg |
Assay (as Sio2) | Min 98% |
Bulk Density | g/ml 0.55-0.75 |
PH | 4 – 8 |
Loss on Drying | <6% |
Adsorption capacity at 100% humidity | 25-30% |
Chloride( as Nacl) | Max 0.4% |
Cobalt (as Cobalt chloride) | min 0.6 |
Sulphate(Na2So4) | Max 0.5% |
Friability | 99.5 |
Type | Silica Gel Beads |
Color | Blue |
Material | Silica Gel |
Blue silica gel beads are same as silica gel Blue crystals. It is also known as Indicating silica gel beads. however, It will give clear indication of color from Blue to Pink when it will be totally hydrated.
\\n
AQUABLUE has occupied level of trusted supplier and exporter of silica gel beads white/blue/orange. we are major importer of silica gel beads in india.silica gel beads is available in round spherical shape.
\\n
moreover due to its high crushing strength it is dust free and major use of Silica Gel Blue Beads in pharmaceutical companies as silica gel sachet/pouch. it is available in different size ranging from 1mm to 6mm depends on its application.
\\n
\\n
Use Of Silica Gel Blue Beads :-
\\n
\\n
Hi! Simply click below and type your query.
Our experts will reply you very soon.